U kunt ook op de volgende manier contact met ons opnemen:
DRB 3 PHASE SERIES
The DIN-Rail power supplies in the DRB series are part of TDK-Lambda's industrial heritage. They can be used in many applications, ranging from conventional switch cabinets and decentralised machinery and systems, to information and communications technology solutions. The series covers the popular output voltages of 12, 24, 48 and 72 volts, and users can choose between screw and push-in terminal blocks. All seven major electrical safety standards are covered, enabling global market access. The DRB's high operating efficiencies, conservative thermal design and redundant overvoltage protection measures provide maximum system up-time. Product reliability is also supported by a reduced component count and TDK-Lambda's stringent testing requirements. Overall the DRB 3 phase series offer an excellent balance between functionality and price.
Starting into a capacitive load poses a challenge for many power supplies. Thanks to comprehensive peak power capability of 150 percent, the DRB series can reliably operate under these conditions.
The input inrush current of the power supplies lasts less than 2ms. This, combined with a very low energy content of the initial current drawn, false or nuisance tripping of the line protection circuitry is avoided.
To provide additional power, DRB models of the same voltage and current can be connected in parallel. Using the front panel dip-switch, the DRBs can be easily configured from single to parallel operation. The load current is then shared between the power supplies, reducing the thermal stress on the electrolytic capacitors and enhancing field longevity.
The availability of the output voltage can be remotely determined using the DC-OK relay contact. To avoid false notifications, voltage drops lasting less than 100ms are not reported. The highly responsive inhibit contact enables the DRB power supplies to be turned on and off in an effective manner.
FEATURES AND BENEFITS
PRODUCT VIEWER
All products are available as -A0 (screw terminal) and -A1 (push-in terminal) versions.
TECHNICAL DATA
DRB120-12-3-XX | DRB120-24-3-XX | DRB240-24-3-XX | DRB240-48-3-XX | ||
---|---|---|---|---|---|
Output voltage | nom. | 12VDC | 24VDC | 24VDC | 48VDC |
Output current | nom. | 10A | 5A | 10A | 5A |
Boost current 1 | max. | 12A / continous | 6A / continuous | 12A / 300s | 6A / 300s |
Boost current 2 | max. | 14.5A / 600s | 7.5A / 600s | 15A / 60s | 7.5A / 60s |
Mains frequency | nom. | 50/60Hz | |||
Voltage range | max. | 3x350..575VAC | |||
Output power | nom. | 120W | 240W | ||
Boost power 1 | max. | 144W / continuous | 288W / 300s | ||
Boost power 2 | max. | 174W / 600s | 180W / 600s | 360W / 60s | |
Conversion efficiency 1 | max. | 89.4 / 89.1% | 91.3 / 91.2% | 93.1 / 93.2% | 93.8 / 94% |
Service lifetime 1 | min. | 307,000 / 220,000hrs | 343,000 / 258,000hrs | 125,000 / 136,000hrs | 149,000 / 164,000hrs |
Ambient operating temperature | max. | -25 .. +70°Camb (-13 .. +158°Famb) | |||
Ambient operating temperature | nom. | -25 .. +55°Camb (-13 .. +131°Famb) | |||
Width x Height x Depth | max. | 55 x 129 x 138.2mm (2 11/64 x 5 5/64 x 5 7/16 inch) |
|||
Weight | 660g (1.46lb) | 780g (1.72lb) | |||
Certifications (CB, UL, UR) | IEC/EN/UL/CSA 61010-1, 61010-2-201, 62368-1 (Ed.2) | ||||
Additional safety standards 2 | IEC 60950-1 | EN 60204-1 | IEC/EN 62477-1, 61204-7, 61558-2-16 |
DRB120-12-3-XX | ||
---|---|---|
Output voltage | nom. | 12VDC |
Output current | nom. | 10A |
Boost current 1 | max. | 12A / continuous |
Boost current 2 | max. | 14.5A / 600s |
Mains frequency | nom. | 50/60Hz |
Voltage range | max. | 3x350..575VAC |
Output power | nom. | 120W |
Boost power 1 | max. | 144W / continuous |
Boost power 2 | max. | 174W / 600s |
Conversion efficiency 1 | max. | 89.4 / 89.1% |
Service lifetime 1 | min. | 307,000 / 220,000hrs |
Ambient operating temperature | max. | -25 .. +70°Camb (-13 .. +158°Famb) |
Ambient operating temperature | nom. | -25 .. +55°Camb (-13 .. +131°Famb) |
Width x Height x Depth | max. | 55 x 129 x 138.2mm (2 11/64 x 5 5/64 x 5 7/16 inch) |
Weight | 660g (1.46lb) | |
Certifications (CB, UL, UR) | IEC/EN/UL/CSA 61010-1, 61010-2-201, 62368-1 (Ed.2) | |
Additional safety standards 2 | IEC 60950-1 | EN 60204-1 | IEC/EN 62477-1, 61204-7, 61558-2-16 |
DRB120-24-3-XX | ||
---|---|---|
Output voltage | nom. | 24VDC |
Output current | nom. | 5A |
Boost current 1 | max. | 6A / continuous |
Boost current 2 | max. | 7.5A / 600s |
Mains frequency | nom. | 50/60Hz |
Voltage range | max. | 3x350..575VAC |
Output power | nom. | 120W |
Boost power 1 | max. | 144W / continuous |
Boost power 2 | max. | 180W / 600s |
Conversion efficiency 1 | max. | 91.3 / 91.2% |
Service lifetime 1 | min. | 343,000 / 258,000hrs |
Ambient operating temperature | max. | -25 .. +70°Camb (-13 .. +158°Famb) |
Ambient operating temperature | nom. | -25 .. +55°Camb (-13 .. +131°Famb) |
Width x Height x Depth | max. | 55 x 129 x 138.2mm (2 11/64 x 5 5/64 x 5 7/16 inch) |
Weight | 660g (1.46lb) | |
Certifications (CB, UL, UR) | IEC/EN/UL/CSA 61010-1, 61010-2-201, 62368-1 (Ed.2) | |
Additional safety standards 2 | IEC 60950-1 | EN 60204-1 | IEC/EN 62477-1, 61204-7, 61558-2-16 |
DRB240-24-3-XX | ||
---|---|---|
Output voltage | nom. | 24VDC |
Output current | nom. | 10A |
Boost current 1 | max. | 12A / 300s |
Boost current 2 | max. | 15A / 60s |
Mains frequency | nom. | 50/60Hz |
Voltage range | max. | 3x350..575VAC |
Output power | nom. | 240W |
Boost power 1 | max. | 288W / 300s |
Boost power 2 | max. | 360W / 60s |
Conversion efficiency 1 | max. | 93.1 / 93.2% |
Service lifetime 1 | min. | 125,000 / 136,000hrs |
Ambient operating temperature | max. | -25 .. +70°Camb (-13 .. +158°Famb) |
Ambient operating temperature | nom. | -25 .. +55°Camb (-13 .. +131°Famb) |
Width x Height x Depth | max. | 55 x 129 x 138.2mm (2 11/64 x 5 5/64 x 5 7/16 inch) |
Weight | 780g (1.72lb) | |
Certifications (CB, UL, UR) | IEC/EN/UL/CSA 61010-1, 61010-2-201, 62368-1 (Ed.2) | |
Additional safety standards 2 | IEC 60950-1 | EN 60204-1 | IEC/EN 62477-1, 61204-7, 61558-2-16 |
DRB240-48-3-XX | ||
---|---|---|
Output voltage | nom. | 24VDC |
Output current | nom. | 5A |
Boost current 1 | max. | 6A / 300s |
Boost current 2 | max. | 7.5A / 60s |
Mains frequency | nom. | 50/60Hz |
Voltage range | max. | 3x350..575VAC |
Output power | nom. | 240W |
Boost power 1 | max. | 288W / 300s |
Boost power 2 | max. | 360W / 60s |
Conversion efficiency 1 | max. | 93.8 / 94% |
Service lifetime 1 | min. | 149,000 / 164,000hrs |
Ambient operating temperature | max. | -25 .. +70°Camb (-13 .. +158°Famb) |
Ambient operating temperature | nom. | -25 .. +55°Camb (-13 .. +131°Famb) |
Width x Height x Depth | max. | 55 x 129 x 138.2mm (2 11/64 x 5 5/64 x 5 7/16 inch) |
Weight | 780g (1.72lb) | |
Certifications (CB, UL, UR) | IEC/EN/UL/CSA 61010-1, 61010-2-201, 62368-1 (Ed.2) | |
Additional safety standards 2 | IEC 60950-1 | EN 60204-1 | IEC/EN 62477-1, 61204-7, 61558-2-16 |
DRB480-24-3-XX | DRB480-48-3-XX | DRB480-72-3-XX | ||
---|---|---|---|---|
Output voltage | nom. | 24VDC | 48VDC | 72VDC |
Output current | nom. | 20A | 10A | 6.7A |
Boost current 1 | max. | 30A / 5s | 15A / 5s | 10A / 5s |
Boost current 2 | max. | 30A / 7s | 15A / 7s | 10A / 7s |
Mains frequency | nom. | 50/60Hz | ||
Voltage range | max. | 3x350..575VAC | ||
Output power | nom. | 480W | ||
Boost power 1 | max. | 720W / 5s | ||
Boost power 2 | max. | 720W / 7s | ||
Conversion efficiency 1 | max. | 95.1 / 94.9% | 95.3 / 95.1% | 95.7 / 95.6% |
Service lifetime 1 | min. | 197,000 / 190,000hrs | 235,000 / 199,000hrs | 211,000 / 208,000hrs |
Ambient operating temperature | max. | -25 .. +70°Camb (-13 .. +158°Famb) | ||
Ambient operating temperature | nom. | -25 .. +55°Camb (-13 .. +131°Famb) | ||
Width x Height x Depth | max. | 65 x 129 x 159.3mm (2 9/16 x 5 5/64 x 6 17/64 inch) |
||
Weight | 1050g (2.32lb) | |||
Certifications (CB, UL, UR) | IEC/EN/UL/CSA 61010-1, 61010-2-201, 62368-1 (Ed.2) | |||
Additional safety standards 2 | IEC 60950-1 | EN 60204-1 | IEC/EN 62477-1, 61204-7, 61558-2-16 |
DRB480-24-3-XX | ||
---|---|---|
Output voltage | nom. | 24VDC |
Output current | nom. | 20A |
Boost current 1 | max. | 30A / 5s |
Boost current 2 | max. | 30A / 7s |
Mains frequency | nom. | 50/60Hz |
Voltage range | max. | 3x350..575VAC |
Output power | nom. | 480W |
Boost power 1 | max. | 720W / 5s |
Boost power 2 | max. | 720W / 7s |
Conversion efficiency 1 | max. | 95.1 / 94.9% |
Service lifetime 1 | min. | 197,000 / 190,000hrs |
Ambient operating temperature | max. | -25 .. +70°Camb (-13 .. +158°Famb) |
Ambient operating temperature | nom. | -25 .. +55°Camb (-13 .. +131°Famb) |
Width x Height x Depth | max. | 65 x 129 x 159.3mm (2 9/16 x 5 5/64 x 6 17/64 inch) |
Weight | 1050g (2.32lb) | |
Certifications (CB, UL, UR) | IEC/EN/UL/CSA 61010-1, 61010-2-201, 62368-1 (Ed.2) | |
Additional safety standards 2 | IEC 60950-1 | EN 60204-1 | IEC/EN 62477-1, 61204-7, 61558-2-16 |
DRB480-48-3-XX | ||
---|---|---|
Output voltage | nom. | 48VDC |
Output current | nom. | 10A |
Boost current 1 | max. | 15A / 5s |
Boost current 2 | max. | 15A / 7s |
Mains frequency | nom. | 50/60Hz |
Voltage range | max. | 3x350..575VAC |
Output power | nom. | 480W |
Boost power 1 | max. | 720W / 5s |
Boost power 2 | max. | 720W / 7s |
Conversion efficiency 1 | max. | 95.3 / 95.1% |
Service lifetime 1 | min. | 235,000 / 199,000hrs |
Ambient operating temperature | max. | -25 .. +70°Camb (-13 .. +158°Famb) |
Ambient operating temperature | nom. | -25 .. +55°Camb (-13 .. +131°Famb) |
Width x Height x Depth | max. | 65 x 129 x 159.3mm (2 9/16 x 5 5/64 x 6 17/64 inch) |
Weight | 1050g (2.32lb) | |
Certifications (CB, UL, UR) | IEC/EN/UL/CSA 61010-1, 61010-2-201, 62368-1 (Ed.2) | |
Additional safety standards 2 | IEC 60950-1 | EN 60204-1 | IEC/EN 62477-1, 61204-7, 61558-2-16 |
DRB480-72-3-XX | ||
---|---|---|
Output voltage | nom. | 72VDC |
Output current | nom. | 6.7A |
Boost current 1 | max. | 10A / 5s |
Boost current 2 | max. | 10A / 7s |
Mains frequency | nom. | 50/60Hz |
Voltage range | max. | 3x350..575VAC |
Output power | nom. | 480W |
Boost power 1 | max. | 720W / 5s |
Boost power 2 | max. | 720W / 7s |
Conversion efficiency 1 | max. | 95.7 / 95.6% |
Service lifetime 1 | min. | 211,000 / 208,000hrs |
Ambient operating temperature | max. | -25 .. +70°Camb (-13 .. +158°Famb) |
Ambient operating temperature | nom. | -25 .. +55°Camb (-13 .. +131°Famb) |
Width x Height x Depth | max. | 65 x 129 x 159.3mm (2 9/16 x 5 5/64 x 6 17/64 inch) |
Weight | 1050g (2.32lb) | |
Certifications (CB, UL, UR) | IEC/EN/UL/CSA 61010-1, 61010-2-201, 62368-1 (Ed.2) | |
Additional safety standards 2 | IEC 60950-1 | EN 60204-1 | IEC/EN 62477-1, 61204-7, 61558-2-16 |
DRB960-24-3-XX | DRB960-48-3-XX | DRB960-72-3-XX | ||
---|---|---|---|---|
Output voltage | nom. | 24VDC | 48VDC | 72VDC |
Output current | nom. | 40A | 20A | 13.3A |
Boost current 1 | max. | 60A / 7s | 30A / 7s | 20A / 7s |
Boost current 2 | max. | 60A / 5s | 30A / 5s | 20A / 5s |
Mains frequency | nom. | 50/60Hz | ||
Voltage range | max. | 3x350..575VAC | ||
Output power | nom. | 960W | ||
Boost power 1 | max. | 1440W / 7s | ||
Boost power 2 | max. | 1440W / 5s | ||
Conversion efficiency 1 | max. | 95.2 / 95.1% | 95.9 / 95.8% | 96.3 / 96.2% |
Service lifetime 1 | min. | 110,000 / 107,000hrs | 247,000 / 247,000hrs | 299,000 / 271,000hrs |
Ambient operating temperature | max. | -25 .. +70°Camb (-13 .. +158°Famb) | ||
Ambient operating temperature | nom. | -25 .. +55°Camb (-13 .. +131°Famb) | ||
Width x Height x Depth | max. | 100 x 129 x 171.9mm (315/16 x 5 5/64 x 6 49/64 inch) |
||
Weight | 1750g (3.86lb) | |||
Certifications (CB, UL, UR) | IEC/EN/UL/CSA 61010-1, 61010-2-201, 62368-1 (Ed.2) | |||
Additional safety standards 2 | IEC 60950-1 | EN 60204-1 | IEC/EN 62477-1, 61204-7, 61558-2-16 |
DRB960-24-3-XX | ||
---|---|---|
Output voltage | nom. | 24VDC |
Output current | nom. | 40A |
Boost current 1 | max. | 60A / 7s |
Boost current 2 | max. | 60A / 5s |
Mains frequency | nom. | 50/60Hz |
Voltage range | max. | 3x350..575VAC |
Output power | nom. | 960W |
Boost power 1 | max. | 1440W / 7s |
Boost power 2 | max. | 1440W / 5s |
Conversion efficiency 1 | max. | 95.2 / 95.1% |
Service lifetime 1 | min. | 1110,000 / 107,000hrs |
Ambient operating temperature | max. | -25 .. +70°Camb (-13 .. +158°Famb) |
Ambient operating temperature | nom. | -25 .. +55°Camb (-13 .. +131°Famb) |
Width x Height x Depth | max. | 100 x 129 x 171.9mm (315/16 x 5 5/64 x 6 49/64 inch) |
Weight | 1750g (3.86lb) | |
Certifications (CB, UL, UR) | IEC/EN/UL/CSA 61010-1, 61010-2-201, 62368-1 (Ed.2) | |
Additional safety standards 2 | IEC 60950-1 | EN 60204-1 | IEC/EN 62477-1, 61204-7, 61558-2-16 |
DRB960-48-3-XX | ||
---|---|---|
Output voltage | nom. | 48VDC |
Output current | nom. | 20A |
Boost current 1 | max. | 30A / 7s |
Boost current 2 | max. | 30A / 5s |
Mains frequency | nom. | 50/60Hz |
Voltage range | max. | 3x350..575VAC |
Output power | nom. | 960W |
Boost power 1 | max. | 1440W / 7s |
Boost power 2 | max. | 1440W / 5s |
Conversion efficiency 1 | max. | 95.9 / 95.8% |
Service lifetime 1 | min. | 247,000 / 247,000hrs |
Ambient operating temperature | max. | -25 .. +70°Camb (-13 .. +158°Famb) |
Ambient operating temperature | nom. | -25 .. +55°Camb (-13 .. +131°Famb) |
Width x Height x Depth | max. | 100 x 129 x 171.9mm (315/16 x 5 5/64 x 6 49/64 inch) |
Weight | 1750g (3.86lb) | |
Certifications (CB, UL, UR) | IEC/EN/UL/CSA 61010-1, 61010-2-201, 62368-1 (Ed.2) | |
Additional safety standards 2 | IEC 60950-1 | EN 60204-1 | IEC/EN 62477-1, 61204-7, 61558-2-16 |
DRB960-72-3-XX | ||
---|---|---|
Output voltage | nom. | 72VDC |
Output current | nom. | 13.3A |
Boost current 1 | max. | 20A / 7s |
Boost current 2 | max. | 20A / 5s |
Mains frequency | nom. | 50/60Hz |
Voltage range | max. | 3x350..575VAC |
Output power | nom. | 960W |
Boost power 1 | max. | 1440W / 7s |
Boost power 2 | max. | 1440W / 5s |
Conversion efficiency 1 | max. | 96.3 / 96.2% |
Service lifetime 1 | min. | 299,000 / 271,000hrs |
Ambient operating temperature | max. | -25 .. +70°Camb (-13 .. +158°Famb) |
Ambient operating temperature | nom. | -25 .. +55°Camb (-13 .. +131°Famb) |
Width x Height x Depth | max. | 100 x 129 x 171.9mm (315/16 x 5 5/64 x 6 49/64 inch) |
Weight | 1750g (3.86lb) | |
Certifications (CB, UL, UR) | IEC/EN/UL/CSA 61010-1, 61010-2-201, 62368-1 (Ed.2) | |
Additional safety standards 2 | IEC 60950-1 | EN 60204-1 | IEC/EN 62477-1, 61204-7, 61558-2-16 |
All products are available as -A0 (screw terminal) and -A1 (push-in terminal) versions.
Unless otherwise stated, all values are specified in normal mounting position, at full load, nominal input and output voltages, 25°C ambient temperature and a run-in time of 5 minutes.
1 400 / 500VAC
2 The safety design of the products also complies with the harmonised standards mentioned here.
DOWNLOADS & LINKS
Product Brochure | |
---|---|
DIN-Rail Power Solutions Brochure |
EU & UK Declaration of Conformity | |
---|---|
EU RoHS Declaration of Conformity | |
EAC Registration | |
TSCA | |
California Proposition 65 |
REACH | China RoHS | |
---|---|---|
DRB120-12-3-XX | ||
DRB120-24-3-XX | ||
DRB240-24-3-XX | ||
DRB240-48-3-XX | ||
DRB480-24-3-XX | ||
DRB480-48-3-XX | ||
DRB480-72-3-XX | ||
DRB960-24-3-XX | ||
DRB960-48-3-XX | ||
DRB960-72-3-XX |
61010 Certificate | 61010 Report | |||
---|---|---|---|---|
UL | CB | UL | CB | |
DRB120-XX-3-XX | ||||
DRB240-XX-3-XX | ||||
DRB480-XX-3-XX | ||||
DRB960-XX-3-XX |
62368 Certificate | 62368 Report | |||
---|---|---|---|---|
UL | CB | UL | CB | |
DRB120-XX-3-XX | ||||
DRB240-XX-3-XX | ||||
DRB480-XX-3-XX | ||||
DRB960-XX-3-XX |
With our many years of experience and our extensive knowledge of customer applications in the power supply industrial market, we are your #1 partner.
TDK Group's emphasis is on quality and reliability, and we perform extensive testing on the components we use and manufacture the products in our own factories worldwide. This gives us full control over the process, allowing us to achieve incomparable quality.
Through our global sales network, you can obtain our DIN-Rail products worldwide.
How about a conversation?
Whatever the demands of your application, whatever the production run, we're here to help. Give us a brief description of your needs and we'll be in touch.